Updates and corrections are appreciated.
Please send to: ![]() |
|
Reminder: If you know who or what you are looking for, use Ctrl+F to perform the quick search function. | |
YOU ARE VIEWING THE ARCHIVE OF SUMMER 2013. TO RETURN TO THE CURRENT LIST OF BROADCASTERS, CLICK HERE.
American League (Go to: National League) |
Team | 2013 #1 | 2013 #2 | 2012 #1 | 2012 #2 | |||
Baltimore Orioles TV | Gary Thorne '08 | Jim Hunter '97 | Gary Thorne '08 | Jim Hunter '97 | |||
Baltimore Orioles Radio | Joe Angel '04 | Fred Manfra '93 | Joe Angel '04 | Fred Manfra '93 | |||
![]() |
Norfolk Tides (AAA) |
Pete Michaud '07/ Jay Colley |
Dave Rosenfield |
Pete Michaud '07 / Bob Socci '06 |
Tony Mercurio '10 | ||
Bowie Baysox (AA) | Ben Gordon-Goldstein '11 | Ben Gordon-Goldstein '11 | |||||
Frederick Keys (A Adv.) | Adam Pohl '07 | Tim Murray '13 | Adam Pohl '07 | Derek Lecomte '12 | |||
Delmarva Shorebirds (A) | Bret Lasky '09 | Bret Lasky '09 | |||||
Aberdeen IronBirds (SS) | Paul Taylor '13 | Tim Murray '12 | Doug Newton '12 | ||||
Boston Red Sox TV | Don Orsillo '01 | Don Orsillo '01 | |||||
Boston Red Sox Radio | Dave O'Brien '07 | Joe Castiglione '83 | Dave O'Brien '07 | Joe Castiglione '83 | |||
-Spanish Radio | Uri Berenguer '03 | Juan Oscar Baez '05 | Uri Berenguer '03 | Juan Oscar Baez '05 | |||
![]() |
Pawtucket Red Sox (AAA) | Jeff Levering '13 | Bob Socci '13 | Aaron Goldsmith '12 | Steve Hyder '04 | ||
Portland Sea Dogs (AA) | Mike Antonellis '05 | Matt McCarthy '13 | Mike Antonellis '05 | Dan Acheson '12 | |||
Salem Red Sox (A Adv.) | Evan Lepler '09 | Evan Lepler '09 | |||||
Greenville Drive (A) | Ed Jensen | Ed Jensen | |||||
Lowell Spinners (SS) | John Leahy '11 | John Leahy '11 | |||||
Chicago White Sox TV | Ken Harrelson '89 | Ken Harrelson '89 | |||||
Chicago White Sox Radio | Ed Farmer '91 | Ed Farmer '91 | |||||
-Spanish Radio | Hector Molina '05 ('92-'99) | Hector Molina '05 ('92-'99) | |||||
![]() |
Charlotte Knights (AAA) | Matt Swierad '98 | Mike Pacheco '09 | Matt Swierad '98 | Mike Pacheco '09 | ||
Birmingham Barons (AA) | Curt Bloom '93 | Curt Bloom '93 | |||||
Winston-Salem Dash (A Adv.) | Brian Boesch '12 | Robert Low '13 | Brian Boesch '12 | Mike Lefko '12 | |||
Kannapolis Intimidators (A) | Josh Feldman '11 | Josh Feldman '11 | |||||
Bristol White Sox (R) | Jordan Childress '12 | Jordan Childress '12 | |||||
Great Falls Voyagers (R) | Mike Murabito '13 | Adam Seidel '12 | |||||
Cleveland Indians TV | Matt Underwood '07 |
Al Pawlowski '07 |
Matt Underwood '07 |
Al Pawlowski '07 |
|||
Cleveland Indians Radio | Tom Hamilton '90 | Jim Rosenhaus '11 | Tom Hamilton '90 | Jim Rosenhaus '11 | |||
![]() |
Columbus Clippers (AAA) | Ryan Mitchell '09 | Scott Leo '06 | Ryan Mitchell '09 | Scott Leo '06 | ||
Akron Aeros (AA) | Jim Clark '89 | Jim Clark '89 | |||||
Carolina Mudcats (A Adv.) | Darren Headrick '12 | Darren Headrick '12 | Joe Bourdow '03 | ||||
Lake County Captains (A) | Craig Deas '03 | Tim O'Brien '12 | Craig Deas '03 | Tim O'Brien '12 | |||
Mahoning Valley Scrappers (SS) | Tim Pozsgai '12 | Tim Pozsgai '12 | |||||
Detroit Tigers TV | Mario Impemba '02 | Mario Impemba '02 | |||||
Detroit Tigers Radio | Dan Dickerson '00 | Dan Dickerson '00 | |||||
![]() |
Toledo Mud Hens (AAA) | Jim Weber '75 | Jim Weber '75 | Jason Griffin '02 | |||
Erie SeaWolves (AA) | Greg Gania '06 | Greg Gania '06 | |||||
Lakeland Flying Tigers (A Adv.) | N/A | N/A | |||||
West Michigan Whitecaps (A) | Ben Chiswick '10 | Dan Elve '05 | Ben Chiswick '10 | Dan Elve '05 | |||
Connecticut Tigers (SS) | Eric Knighton '10 | Jon Versteeg '12 | Eric Knighton '10 | Jon Versteeg '12 | |||
Houston Astros TV | Bill Brown '87 | Bill Brown '87 | |||||
Houston Astros Radio | Robert Ford '13 | Milo Hamilton '85 |
Dave Raymond '06/ Brett Dolan '06 |
||||
-Spanish Radio | Francisco Romero '09 | Francisco Romero '09 | |||||
![]() |
Oklahoma City RedHawks (AAA) | Alex Freedman '12 | Alex Freedman '12 | ||||
Corpus Christi Hooks (AA) |
Michael Coffin '08 (Span: Eduardo Becerra '05) |
Chris Blake '12 |
Matt Hicks '05 (Sp: Eduardo Becerra '05) |
Michael Coffin '08 | |||
Lancaster JetHawks (A Adv) | Jason Schwartz '11 | Jason Schwartz '11 | |||||
Quad Cities River Bandits (A) | Marco LaNave '12 | Matt Bierl '13 | Marco LaNave '12 | Jacob Misener '12 | |||
Tri-City ValleyCats (SS) | Matt Appel '13 | Erik Elken '11 | |||||
Greeneville Astros (R) | Steve Wilhoit | Steve Wilhoit | |||||
Kansas City Royals TV | Ryan Lefebvre '08 | or Steve Physioc '12 | Ryan Lefebvre '08 | or Steve Physioc '12 | |||
Kansas City Royals Radio | Denny Matthews '69 | Denny Matthews '69 | or Bob Davis '97 | ||||
![]() |
Omaha Royals (AAA) | Mark Nasser '01 | Brett Pollock '11 | Mark Nasser '01 | Brett Pollock '11 | ||
Northwest Arkansas Naturals (AA) | Steven Davis '08 | Andrew Reynolds '13 | Steven Davis '08 | ||||
Wilmington Blue Rocks (A Adv.) | Matt Janus '12 | Geoff Arnold '13 | John Sadak '04 | Jeff O'Connor '12 | |||
Lexington Legends (A) | Keith Elkins '08 | Keith Elkins '08 | |||||
Burlington Royals (R) | Andrew Luftglass '12 | Andrew Luftglass '12 | |||||
Idaho Falls Chukars (R) | John Balginy (H) | Chris Lewis '13 (A) | John Balginy (H) | Aaron Cox '11 (A) | |||
Los Angeles Angels TV | Victor Rojas '10 | Victor Rojas '10 | |||||
Los Angeles Angels Radio | Terry Smith '02 | Terry Smith '02 | |||||
-Spanish Radio | Rolando Nichols '09 | Rolando Nichols '09 | |||||
![]() |
Salt Lake Bees (AAA) | Steve Klauke '94 | or Tony Parks (fill-in) | Steve Klauke '94 | |||
Arkansas Travelers (AA) | Phil Elson '01 | Matt Dudas '13 | Phil Elson '01 | RJ Hawk '09 | |||
Inland Empire 66ers (A Adv.) | Sam Farber '10 | Sam Farber '10 | |||||
Burlington Bees (A) | Brandon Marcus '13 | John Rodgers '12 | |||||
Orem Owlz (R) | Trevor Amicone '13 | Brandon Marcus '11 | |||||
Minnesota Twins TV | Dick Bremer '83 | Dick Bremer '83 | |||||
Minnesota Twins Radio |
Cory Provus '12 | Ted Robinson/Bob Kurtz /Kris Atteberry '11 | Cory Provus '12 | Ted Robinson/Bob Kurtz /Kris Atteberry '11 | |||
-Spanish Radio | Alfonso Fernαndez | Alfonso Fernαndez | |||||
![]() |
Rochester Red Wings (AAA) | Josh Whetzel '03 | Josh Whetzel '03 | ||||
New Britain Rock Cats (AA) | Jeff Dooley '98 |
Joe D'ambrosio '09 / Scott Gray '09 |
Jeff Dooley '98 |
Joe D'ambrosio '09 / Scott Gray '09 |
|||
Fort Myers Miracle (A Adv.) | Brice Zimmerman '11 | Adam McDonald '12 | Brice Zimmerman '11 | Adam McDonald '12 | |||
Cedar Rapids Kernels (A) | Morgan Hawk '11 | Matt Cozzi '13 | Morgan Hawk '11 | ||||
Elizabethton Twins (R) | Nick Powers '13 | Jay Sandose | |||||
New York Yankees TV | Michael Kay '93 | Michael Kay '93 | |||||
New York Yankees Radio | John Sterling '89 | John Sterling '89 | |||||
-Spanish Radio | Beto Villa | Beto Villa | |||||
![]() |
Scranton/Wilkes-Barre RailRiders (AAA) |
John Sadak '13 | Andrew Kappes '13 | Mike Vander Woude '08 | |||
Trenton Thunder (AA) | Josh Mauer '12 | Adam Giardino '13 | Jay Burnham '10 | Josh Mauer '12 | |||
Tampa Yankees (A Adv.) | Nicholas Flammia '12 | Zealand Shannon '13 | Nicholas Flammia '12 | ||||
Charleston RiverDogs (A) | Sean Houston '12 | Derek Diesner '13 | Sean Houston '12 | ||||
Staten Island Yankees (SS) | Alex Faust '12 | Alex Faust '12 | |||||
Oakland Athletics TV | Glen Kuiper '04 | Glen Kuiper '04 | |||||
Oakland Athletics Radio | Ken Korach '96 | Vince Cotoneo '06 | Ken Korach '96 | Vince Cotoneo '06 | |||
-Spanish Radio | Amaury Pi-Gonzalez '09 | Amaury Pi-Gonzalez '09 | |||||
![]() |
Sacramento River Cats (AAA) | Johnny Doskow '01 | Johnny Doskow '01 | ||||
Midland RockHounds (AA) | Bob Hards '92 | Bob Hards '92 | |||||
Stockton Ports (A Adv.) | Zach Bayrouty '07 | Zach Bayrouty '07 | |||||
Beloit Snappers (A) | Corey Gloor '11 | Corey Gloor '11 |
Andy Gannon / Andrew Liebetrau '09 |
||||
Vermont Lake Monsters (SS) | Chris Villani '11 | Chris Villani '11 | |||||
Seattle Mariners TV | Dave Sims '07 | Dave Sims '07 | |||||
Seattle Mariners Radio | Rick Rizzs '95 | Aaron Goldsmith '13 | Rick Rizzs '95 | Ron Fairly, Ken Wilson, Ken Levine '11 | |||
-Spanish Radio | Alex Rivera '07 | Alex Rivera '07 | |||||
![]() |
Tacoma Rainiers (AAA) | Mike Curto '99 | Mike Curto '99 | ||||
Jackson Generals (AA) | Chris Harris '09 | Andrew Key '13 | Chris Harris '09 | ||||
High Desert Mavericks (A Adv.) | N/A | N/A | |||||
Clinton LumberKings (A) | Chad Seely '12 | Doug Newton '13 | Chad Seely '12 | ||||
Everett AquaSox (SS) | Pat Dillon '98 | Pat Dillon '98 | |||||
Pulaski Mariners (R) | Marty Gordon '08 | Marty Gordon '08 | |||||
Tampa Bay Rays TV | Dewayne Staats '98 | Dewayne Staats '98 | |||||
Tampa Bay Rays Radio | Andy Freed '05 | Dave Wills '05 | Andy Freed '05 | Dave Wills '05 | |||
-Spanish Radio | Ricardo Taveras '04 | Enrique Oliu '99 | Ricardo Taveras '04 | Enrique Oliu '99 | |||
![]() |
Durham Bulls (AAA) | Patrick Kinas '12 | Ken Tanner | Patrick Kinas '12 | Ken Tanner | ||
Montgomery Biscuits (AA) | Aaron Vargas '12 | Joe Davis '10 | Aaron Vargas '12 | ||||
Charlotte Stone Crabs (A Adv.) | Rich Spedaliere '13 | Grant McAuley '09 | Kyle Bonn '12 | ||||
Bowling Green Hot Rods (A) | Hank Fuerst '12 | Hank Fuerst '12 | |||||
Hudson Valley Renegades (SS) | Gregg Caserta '13 | Ben Gellman-Chomsky '12 | |||||
Princeton Rays (R) | Gary Griffith '13 | Kyle Cooper '08 | Keith Thompson '09 | ||||
Texas Rangers TV | Steve Busby '12 | Dave Barnett '11 | or Steve Busby | ||||
Texas Rangers Radio | Eric Nadel '79 | Matt Hicks '12 | Eric Nadel '79 | Steve Busby/Matt Hicks | |||
-Spanish Radio |
Eleno Ornelas '00 |
Jerry Romo '11 / Carlos Nava/ Luis Perez |
Eleno Ornelas '00 |
Jerry Romo '11 / Carlos Nava/ Luis Perez |
|||
![]() |
Round Rock Express (AAA) | Mike Capps '00 | Mike Capps '00 | ||||
Frisco RoughRiders (AA) | Alex Vispoli '12 | Nathan Barnett '13 | Alex Vispoli '12 | Geoff Arnold '12 | |||
Myrtle Beach Pelicans (A Adv.) | Travis Lucian '13 | Joel Godett 12 | |||||
Hickory Crawdads (A) | Aaron Cox '13 | Andrew Buchbinder '09 | Sam Sigal '12 | ||||
Spokane Indians (SS) | Mike Boyle '11 | Mike Boyle '11 | |||||
Toronto Blue Jays TV | Rod Black | Buck Martinez '10 | Rod Black | Buck Martinez '10 | |||
Toronto Blue Jays Radio | Jerry Howarth '81 | Mike Wilner '02 | Jerry Howarth '81 | Mike Wilner '02 | |||
![]() |
Buffalo Bisons (AAA) | Ben Wagner '07 | Fill-in:Pat Malacaro '10 | Ben Wagner '07 | Fill-in:Pat Malacaro '10 | ||
New Hampshire Fisher Cats (AA) | Tom Gauthier '12 | Bob Lipman '04 | Tom Gauthier '12 | Bob Lipman '04 | |||
Dunedin Blue Jays (A Adv.) | Tyler Murray '13 | Craig Durham '11 | |||||
Lansing Lugnuts (A) | Jesse Goldberg-Strassler '09 | Slavko Bekovic '13 | Jesse Goldberg-Strassler '09 | Keaton Gillogly '12 | |||
Vancouver Canadians (SS) | Rob Fai '07 | Rob Fai '07 | |||||
Bluefield Blue Jays (R) | Trey Wilson '13 | James Smyth '12 | |||||
National League (Go to: American League) | |||||||
Team | 2013 #1 | 2013 #2 | 2012 #1 | 2012 #2 | |||
Arizona Diamondbacks TV | Steve Berthiaume '13 | Daron Sutton '07 | |||||
Arizona Diamondbacks Radio | Greg Schulte '98 | Jeff Munn '01 | Greg Schulte '98 | Jeff Munn '01 | |||
-Spanish TV | Oscar Soria '99 | Oscar Soria '99 | |||||
-Spanish Radio | Miguel Quintana '98 | Miguel Quintana '98 | |||||
![]() |
Reno Aces (AAA) | Ryan Radtke '09 | Ryan Radtke '09 | ||||
Mobile BayBears (AA) | Craig Durham '13 | Justin Shackil '12 | Justin Baker '12 | ||||
Visalia Rawhide (A Adv.) | Donny Baarns '08 | Mark Freeman '09 | Donny Baarns '08 | Mark Freeman '09 | |||
South Bend Silver Hawks (A) | N/A | Travis Lucian '12 | |||||
Hillsboro Hops (SS) | Rich Burk '13 | John Hadden '11 | |||||
Missoula Osprey (R) | Kyle Cooper '13 | Ben Caffey | |||||
Atlanta Braves TV | Chip Caray '05 | Chip Caray '05 | |||||
Atlanta Braves Radio | Jim Powell '09 | Jim Powell '09 | |||||
-Spanish Radio | Fernando Palacios '03 | Pete Manzano '02 | Fernando Palacios '03 | Pete Manzano '02 | |||
![]() |
Gwinnett Braves (AAA) |
Tony Schiavone '09/ Mike Morgan (TV) '10 |
Judd Hickinbotham '09 |
Tony Schiavone '09/ Mike Morgan (TV) '10 |
Judd Hickinbotham '09 | ||
Mississippi Braves (AA) | Kyle Tait '11 | Kyle Tait '11 | |||||
Lynchburg Hillcats (A Adv.) | Erik Wilson '11 | Jake Levy '13 | Erik Wilson '11 | Mike Viso '12 | |||
Rome Braves (A) | Ben Poplin '13 | JB Smith '09 | |||||
Danville Braves (R) | Nick Pierce | Drew Branyon '09 | |||||
Chicago Cubs TV | Len Kasper '05 | Len Kasper '05 | |||||
Chicago Cubs Radio | Pat Hughes '96 | Judd Sirott '09 | Pat Hughes '96 | Judd Sirott '09 | |||
![]() |
Iowa Cubs (AAA) | Deene Ehlis '90 | Randy Wehofer '08 | Deene Ehlis '90 | Randy Wehofer '08 | ||
Tennessee Smokies (AA) | Mick Gillispie '07 |
Danny Will '13
& Michael Wottreng '13 |
Mick Gillispie '07 | Roger Hoover '12 | |||
Daytona Cubs (A Adv.) | Robbie Aaron '11 |
Cody Dunlap '13
& Michael West '13 |
Robbie Aaron '11 |
Dave Walkovic '12/ Tyler Murray '12 |
|||
Kane County Cougars (A) | Wayne Randazzo '12 | Keaton Gillogly '13 | Wayne Randazzo '12 | ||||
Boise Hawks (SS) | Mike Safford, Jr. '08 | Mike Safford, Jr. '08 | |||||
Cincinnati Reds TV | Thom Brennaman '07 | Paul Keels '10 | Thom Brennaman '07 | Paul Keels '10 | |||
Cincinnati Reds Radio | Marty Brennaman '74 | Jim Kelch '10 | Marty Brennaman '74 | Jim Kelch '10 | |||
![]() |
Louisville Bats (AAA) | Matt Andrews '03 | Matt Andrews '03 | ||||
Pensacola Blue Wahoos (AA) | Tommy Thrall '12 | Kevin Burke '13 | Tommy Thrall '12 | ||||
Bakersfield Blaze (A Adv.) | Dan Besbris '11 | Dan Besbris '11 | |||||
Dayton Dragons (A) | Tom Nichols '08 | Bill Spaulding '13 | Tom Nichols '08 | Andrew Africk '12 | |||
Billings Mustangs (R) | Ryan Schuiling '11 | Ryan Schuiling '11 | |||||
Colorado Rockies TV | Drew Goodman '02 | Drew Goodman '02 | |||||
Colorado Rockies Radio | Jerry Schemmel '10 | Jack Corrigan '02 | Jerry Schemmel '10 | Jack Corrigan '02 | |||
-Spanish Radio | Tony Guevara '03 | Tony Guevara '03 | |||||
![]() |
Colorado Springs Sky Sox (AAA) | Dan Karcher '90 | Dan Karcher '90 | ||||
Tulsa Drillers (AA) | Dennis Higgins '09 | Dennis Higgins '09 | |||||
Modesto Nuts (A Adv.) | Alex Margulies '12 | Alex Margulies '12 | |||||
Asheville Tourists (A) | Doug Maurer '10 | Doug Maurer '10 | |||||
Tri-City Dust Devils (SS) | Chris King '12 | Chris King '12 | |||||
Grand Junction Rockies (R) | Adam Spolane '09 | Andrew Spolane '09 | |||||
Miami Marlins TV | Rich Waltz '05 | Rich Waltz '05 | |||||
Miami Marlins Radio | Glenn Geffner '08 | Dave Van Horne '01 | Glenn Geffner '08 | Dave Van Horne '01 | |||
-Spanish TV | Raul Striker, Jr. '03 | Raul Striker, Jr. '03 | |||||
-Spanish Radio | Felo Ramirez '93 | Luis Quintana '03 | Felo Ramirez '93 | Luis Quintana '03 | |||
![]() |
New Orleans Zephyrs (AAA) | Tim Grubbs '02 | Tim Grubbs '02 | ||||
Jacksonville Suns (AA) | Roger Hoover '13 | Matt Leland '13 | Steve Kolbe '12 | ||||
Jupiter Hammerheads (A Adv.) | |||||||
Greensboro Grasshoppers (A) | Andy Durham '04 | Andy Durham '04 | |||||
Batavia Muckdogs (SS) | Matthew Coller '11 | Matthew Coller '11 | |||||
Los Angeles Dodgers TV | Vin Scully '50 | Eric Collins '09 | Vin Scully '50 | Eric Collins '09 | |||
Los Angeles Dodgers Radio | Charlie Steiner '05 | Charlie Steiner '05 | |||||
-Spanish Radio | Jaime Jarrin '60 | Pepe Yniguez '99 | Jaime Jarrin '60 | Pepe Yniguez '99 | |||
![]() |
Albuquerque Isotopes (AAA) | Josh Suchon '13 | Robert Portnoy '06 | ||||
Chattanooga Lookouts (AA) | Larry Ward '89 | Will Poindexter '07 | Larry Ward '89 | Will Poindexter '07 | |||
Rancho Cucamonga Quakes (A Adv.) | Mike Lindskog '10 | Mike Lindskog '10 | |||||
Great Lakes Loons (A) | Brad Golder '07 | Jared Sandler '12 | Brad Golder '07 | Jared Sandler '12 | |||
Ogden Raptors (R) | Brandon Hart '10 | Brandon Hart '10 | |||||
Milwaukee Brewers TV | Brian Anderson '07 | Brian Anderson '07 | |||||
Milwaukee Brewers Radio | Bob Uecker '71 | Joe Block '12 | Bob Uecker '71 | Joe Block '12 | |||
-Spanish TV | Hector Molina '03 | Hector Molina '03 | |||||
-Spanish Radio | Andy Olivares '10 | Andy Olivares '10 | |||||
![]() |
Nashville Sounds (AAA) | Jeff Hem '12 | Jeff Hem '12 | ||||
Huntsville Stars (AA) | Alex Cohen '12 | Alex Cohen '12 | |||||
Brevard County Manatees (A Adv.) | Dave Walkovic '13 | Andy Towne '13 | Stephen Smith '09 | ||||
Wisconsin Timber Rattlers (A) | Chris Mehring '00 | Chris Mehring '00 | |||||
Helena Brewers (R) | Steve Wendt '04 | Steve Wendt '04 | |||||
New York Mets TV | Gary Cohen '89 | Gary Cohen '89 | |||||
New York Mets Radio | Howie Rose '04 | Josh Lewin '12 | Howie Rose '04 | Josh Lewin '12 | |||
-Spanish Radio | Juan Alicea | Max Perez-Jimenez | Juan Alicea | Max Perez-Jimenez | |||
![]() |
Las Vegas 51s (AAA) | Russ Langer '00 | Russ Langer '00 | ||||
Binghamton Mets (AA) | Tim Heiman '11 | Greg Murray '13 | Tim Heiman '11 | ||||
St. Lucie Mets (A Adv.) | Alex Kushel '11 | Jerry Durney '11 | Alex Kushel '11 | Jerry Durney '11 | |||
Savannah Sand Gnats (A) | Toby Hyde '10 | Toby Hyde '10 | |||||
Brooklyn Cyclones (SS) | Dave Greenwald '13 |
David Rind '12, Vincent Coughlin '12 |
& Chris Paizis '12 | ||||
Kingsport Mets (R) | Bill Jennings '13 | ||||||
Philadelphia Phillies TV | Chris Wheeler '77 | Tom McCarthy '08 | Chris Wheeler '77 | Tom McCarthy '08 | |||
Philadelphia Phillies Radio | Scott Franzke '06 | Scott Franzke '06 | |||||
-Spanish Radio | Danny Martinez | Rickie Ricardo | Danny Martinez | Rickie Ricardo | |||
![]() |
Lehigh Valley IronPigs (AAA) | Matt Provence '07 | Jon Schaeffer '08 | Matt Provence '07 | Jon Schaeffer '08 | ||
Reading Fightin Phils (AA) | Anthony Opperman '13 | (TV) Steve Degler '08 | Brian Seltzer '10 | (TV) Steve Degler '08 | |||
Clearwater Threshers (A Adv.) | Ben Gellman-Chomsky '13 |
Kirsten Karbach '13 |
|||||
Lakewood BlueClaws (A) | Greg Giombarrese '09 | Dan Acheson '13 | Greg Giombarrese '09 | Adam Giardino '12 | |||
Williamsport Crosscutters (SS) | Todd Bartley '08 | Todd Bartley '08 | |||||
Pittsburgh Pirates TV | Tim Neverett '09 | Tim Neverett '09 | |||||
Pittsburgh Pirates Radio | Greg Brown '94 | Greg Brown '94 | |||||
![]() |
Indianapolis Indians (AAA) | Howard Kellman '74 | Will Flemming '12 | Howard Kellman '74 | Will Flemming '12 | ||
Altoona Curve (AA) | Mike Passanisi '10 | Tyler Maun '12 | Mike Passanisi '10 | Tyler Maun '12 | |||
Bradenton Marauders (A Adv.) |
Nate March '12 | Nate March '12 | |||||
West Virginia Power (A) | Adam Marco '10 | Mike Baggerman '13 | Adam Marco '10 | ||||
Jamestown Jammers (SS) | Scott Eddy '09 | Scott Eddy '09 | |||||
San Diego Padres TV | Dick Enberg '10 | Mark Neely '09 | Dick Enberg '10 | Mark Neely '09 | |||
San Diego Padres Radio | Ted Leitner '80 |
Andy Masur '07 / Jerry Coleman '81 |
Ted Leitner '80 |
Andy Masur '07 / Jerry Coleman '81 |
|||
-Spanish Radio | Eduardo Ortego | Juan Αngel Αvila | Eduardo Ortego | Juan Αngel Αvila | |||
![]() |
Tucson Padres (AAA) | Tim Hagerty '08 | Tim Hagerty '08 | ||||
San Antonio Missions (AA) | Mike Saeger '10 | Roy Acuff '88 | Mike Saeger '10 | ||||
Lake Elsinore Storm (A Adv.) | Sean McCall '96 | Sean McCall '96 | |||||
Fort Wayne TinCaps (A) |
Mike Couzens '12 and/or Mike Maahs '05 |
John Nolan '13 |
Mike Couzens '12 and/or Mike Maahs '05 |
Tom Felice '12 | |||
Eugene Emeralds (SS) | Matt Dompe '11 | Matt Dompe '11 | |||||
San Francisco Giants TV | Greg Papa '04 | Duane Kuiper '95 | Greg Papa '04 | Duane Kuiper '95 | |||
San Francisco Giants Radio | Jon Miller '97 | Dave Flemming '04 | Jon Miller '97 | Dave Flemming '04 | |||
-Spanish Radio | Erwin Higueros | Tito Fuentes | Erwin Higueros | Tito Fuentes | |||
![]() |
Fresno Grizzlies (AAA) | Doug Greenwald '03 | Doug Greenwald '03 | ||||
Richmond Flying Squirrels (AA) | Jon Laaser '10 | Jay Burnham '13 | Jon Laaser '10 | Anthony Oppermann '10 | |||
San Jose Giants (A Adv.) | Joe Ritzo '03 | Rocky Koplik '02 | Joe Ritzo '03 | Rocky Koplik '02 | |||
Augusta GreenJackets (A) | N/A | Eric Little '09 | |||||
Salem-Keizer Volcanoes (SS) | Rob Schreier | ||||||
St. Louis Cardinals TV | Dan McLaughlin '00 | Rick Horton '04 | Dan McLaughlin '00 | Rick Horton '04 | |||
St. Louis Cardinals Radio | Mike Shannon '72 | John Rooney '06 | Mike Shannon '72 | John Rooney '06 | |||
![]() |
Memphis Redbirds (AAA) | Steve Selby | Steve Selby | ||||
Springfield Cardinals (AA) | Andrew Buchbinder | Jeff Levering '10 | |||||
Palm Beach Cardinals (A Adv.) | |||||||
Peoria Chiefs (A) | Nathan Baliva '03 | Nathan Baliva '03 | |||||
State College Spikes (SS) | Steve Jones '06 | Joe Putnam '08 | Steve Jones '06 | Joe Putnam '08 | |||
Johnson City Cardinals (R) | Sam Sigal '13 | ||||||
Washington Nationals TV | Bob Carpenter | Bob Carpenter | |||||
Washington Nationals Radio | Charlie Slowes | Dave Jageler | Charlie Slowes | Dave Jageler | |||
-Spanish Radio | Luciano Rodrνguez | Αngel Cabrillo | Luciano Rodrνguez | Αngel Cabrillo | |||
![]() |
Syracuse Chiefs (AAA) | Jason Benetti '09 | Kevin Brown '11 | Jason Benetti '09 | Kevin Brown '11 | ||
Harrisburg Senators (AA) | Terry Byrom '05 | Marshall Kelner '13 | Terry Byrom '05 | Matt Dudas '12 | |||
Potomac Nationals (A Adv.) | Bryan Holland '13 | Tim Swartz '12 | |||||
Hagerstown Suns (A) | Eli Pearlstein '13 | Matt Leite '12 | |||||
Auburn Doubledays (SS) | Graham Doty '13 | Eli Pearlstein '12 |
YOU ARE VIEWING THE ARCHIVE OF SUMMER 2013. TO RETURN TO THE CURRENT LIST OF BROADCASTERS, CLICK HERE.
© Broadcaster411.com
- Contact information is only posted if it is publicly listed on team
website or with the individual's permission. - If no broadcaster is listed, this neither implies a vacancy nor a lack of broadcasting by the team. - This directory currently does not indicate whether the position is full-time or seasonal. Internship/seasonal positions are in green. - This directory presently does not list some of the Spanish broadcasts produced by some Minor League teams. -"Listen" links will guide you to live MiLB broadcasts on most game days. (Schedules) |
|
Special Thanks |
|
Joe Block, Jon Chelesnik, Nick Devlin, Mario Impemba |
|