Reminder: If you know who or what you are looking for, use Ctrl+F to perform the quick search function. |
|
YOU ARE VIEWING THE ARCHIVE OF SUMMER 2010. TO RETURN TO THE CURRENT LIST OF BROADCASTERS, CLICK HERE.
American League (Go to: National League) |
Team | 2010 #1 | 2010 #2 | 2009 #1 | 2009 #2 | |||
Baltimore Orioles TV | Gary Thorne '08 | Jim Hunter '97 | Gary Thorne '08 | Jim Hunter '97 | |||
Baltimore Orioles Radio | Joe Angel '04 | Fred Manfra '93 | Joe Angel '04 | Fred Manfra '93 | |||
![]() |
Norfolk Tides (AAA) |
Bob Socci
'06/ Pete Michaud '07 |
Tony Mercurio '10 | Bob Socci '06 | Pete Michaud '07 | ||
Bowie Baysox (AA) | N/A | ||||||
Frederick Keys (A Adv.) | Adam Pohl '07 | Tim Murray '10 | Adam Pohl '07 | Towney Godfrey '08 | |||
Delmarva Shorebirds (A) | Bret Lasky '09 | Randy Scott '07 | Bret Lasky '09 | ||||
Aberdeen IronBirds (SS) | Ben Gordon-Goldstein '10 | & Towney Godfrey '10 | Danny
Angel '09 & Matt Martinez '09 |
Russell Luna '09 |
|||
Bluefield Orioles (R) | Buford Early | Buford Early | |||||
Boston Red Sox TV | Don Orsillo '01 | Don Orsillo '01 | |||||
Boston Red Sox Radio | Dave O'Brien '07 | Joe Castiglione '83 | Dave O'Brien '07 | Joe Castiglione '83 | |||
![]() |
Pawtucket Red Sox (AAA) | Dan Hoard '06 |
Steve Hyder '04/ Mike Logan '97 |
Dan Hoard '06 |
Steve Hyder '04/ Mike Logan '97 |
||
Portland Sea Dogs (AA) | Mike Antonellis '05 | Mike Antonellis '05 | Aaron Goldsmith '09 | ||||
Salem Red Sox (A Adv.) | Evan Lepler '09 | Evan Lepler '09 | |||||
Greenville Drive (A) | Ed Jensen | Ed Jensen | |||||
Lowell Spinners (SS) | Ken Cail '08 | Ken Cail '08 | |||||
Chicago White Sox TV | Ken Harrelson '89 | Ken Harrelson '89 | |||||
Chicago White Sox Radio | Ed Farmer '91 | Ed Farmer '91 | |||||
![]() |
Charlotte Knights (AAA) | Matt Swierad '98 | Mike Pacheco '09 | Matt Swierad '98 | Mike Pacheco '09 | ||
Birmingham Barons (AA) | Curt Bloom '93 | Curt Bloom '93 | |||||
Winston-Salem Dash (A Adv.) | Alex Vispoli '10 | Ed Collari '06 | |||||
Kannapolis Intimidators (A) | Josh Ellis '10 | Alex Gyr '09 | |||||
Bristol Sox (R) | |||||||
Great Falls Voyagers (R) | Jon Barr '09 | Jon Barr '09 | |||||
Cleveland Indians TV | Matt Underwood '07 |
Al Pawlowski '07 |
Matt Underwood '07 | Al Pawlowski '07 | |||
Cleveland Indians Radio | Tom Hamilton '90 | Tom Hamilton '90 | |||||
![]() |
Columbus Clippers (AAA) | Scott Leo '06 | Ryan Mitchell '09 | Scott Leo '06 | Ryan Mitchell '09 | ||
Akron Aeros (AA) | Jim Clark '89 | Jim Clark '89 | Rob Sinclair '08 | ||||
Kinston Indians (A Adv.) | Chris Hemeyer '06 | Matt Friedman '10 | Chris Hemeyer '06 | ||||
Lake County Captains (A) | Craig Deas '03 | Brian LaRiche '10 | Craig Deas '03 | ||||
Mahoning Valley Scrappers (SS) | |||||||
Detroit Tigers TV | Mario Impemba '02 | Mario Impemba '02 | |||||
Detroit Tigers Radio | Dan Dickerson '00 | Dan Dickerson '00 | |||||
![]() |
Toledo Mud Hens (AAA) | Jim Weber '75 | Jason Griffin '02 | Jim Weber '75 | Jason Griffin '02 | ||
Erie SeaWolves (AA) | Greg Gania '06 | Greg Gania '06 | |||||
Lakeland Flying Tigers (A Adv.) | N/A | ||||||
West Michigan Whitecaps (A) | Ben Chiswick '10 | Dan Elve '05 | Steve Lloyd-Jones '09 | Dan Elve '05 | |||
Connecticut Tigers (SS) | Jon Versteeg '10 | Eric Knighton '09 | (Oneonta Tigers) | ||||
Kansas City Royals TV | Denny Matthews '69 | Denny Matthews '69 | |||||
Kansas City Royals Radio | Bob Davis '97 | Steve Stewart '08 | Bob Davis '97 | Steve Stewart '08 | |||
![]() |
Omaha Royals (AAA) | Mark Nasser '01 | Kevin McNabb '94 | Mark Nasser '01 | Kevin McNabb '94 | ||
Northwest Arkansas Naturals (AA) | Steven Davis '08 | RJ Hawk '09 | Steven Davis '08 | RJ Hawk '09 | |||
Wilmington Blue Rocks (A Adv.) | John Sadak '04 | Matt Janus '0 | John Sadak '04 | Matt Janus '09 | |||
Burlington Bees (A) | Nick Devlin '10 | Matt Pauley '08 | |||||
Burlington Royals (R) | Brian Boesch '10 | Sean Hostetter | |||||
Idaho Falls Chukars (R) | John Balginy | John Hadden '08 | John Balginy | Jim
Garchow '71/ John Hadden' 08 |
|||
Los Angeles Angels TV | Victor Rojas '10 | Steve Physioc '96 | |||||
Los Angeles Angels Radio | Terry Smith '02 | Rory Markas '02 | Terry Smith '02 | ||||
![]() |
Salt Lake Bees (AAA) | Steve Klauke '94 | Steve Klauke '94 | ||||
Arkansas Travelers (AA) | Phil Elson '01 | Phil Elson '01 | |||||
Rancho Cucamonga Quakes (A Adv.) | Mike Lindskog '10 | Jeff Levering '07 | |||||
Cedar Rapids Kernels (A) | John Rodgers '97 | Morgan Hawk '08 | John Rodgers '97 | Morgan Hawk '08 | |||
Orem Owlz (R) | Matt Gittins | Matt Gittins | |||||
Minnesota Twins TV | Dick Bremer '83 | Dick Bremer '83 | |||||
Minnesota Twins Radio | John Gordon '87 | John Gordon '87 | |||||
![]() |
Rochester Red Wings (AAA) | Josh Whetzel '03 | Josh Whetzel '03 | ||||
New Britain Rock Cats (AA) | Jeff Dooley '98 |
Joe D'ambrosio '09 / Scott Gray '09 |
Jeff Dooley '98 |
Joe D'ambrosio '09/ Scott Gray '09 |
|||
Fort Myers Miracle (A Adv.) | Alex Margulies '10 | Zach Spear '09 | |||||
Beloit Snappers (A) | N/A | N/A | |||||
Elizabethton Twins (R) | Jay Sandose | Jay Sandose | |||||
New York Yankees TV | Michael Kay '93 | Michael Kay '89 | |||||
New York Yankees Radio | John Sterling '89 | John Sterling '89 | |||||
![]() |
Scranton/Wilkes-Barre Yankees (AAA) | Mike Vander Woude '08 | Mike Vander Woude '08 | ||||
Trenton Thunder (AA) | Jay Burnham '10 | Justin Shackil '10 | Steve Rudenstein '06 | Jared Smith '09 | |||
Tampa Yankees (A Adv.) | |||||||
Charleston RiverDogs (A) | Danny Reed '08 | Danny Reed '08 | |||||
Staten Island Yankees (SS) | N/A | N/A | |||||
Oakland Athletics TV | Glen Kuiper '04 | Glen Kuiper '04 | |||||
Oakland Athletics Radio | Ken Korach '96 | Vince Cotoneo '06 | Ken Korach '96 | Vince Cotoneo '06 | |||
![]() |
Sacramento River Cats (AAA) | Johnny Doskow '01 | Johnny Doskow '01 | ||||
Midland RockHounds (AA) | Bob Hards '92 | Bob Hards '92 | |||||
Stockton Ports (A Adv.) | Zach Bayrouty '07 | Curtis Bryant '10 | Zach Bayrouty '07 | ||||
Kane County Cougars (A) | Jeff Hem '05 | Jeff Hem '05 | |||||
Vancouver Canadians (SS) | Rob Fai '07 | Rob Fai '07 | |||||
Seattle Mariners TV | Dave Sims '07 | Dave Sims '07 | |||||
Seattle Mariners Radio | Dave Niehaus '77 | Rick Rizzs '95 | Dave Niehaus '77 | Rick Rizzs '95 | |||
![]() |
Tacoma Rainiers (AAA) | Mike Curto '99 | Mike Curto '99 | ||||
West Tenn Diamond Jaxx (AA) | Chris Harris '09 | Chris Harris '09 | |||||
High Desert Mavericks (A Adv.) | Alex Freedman '07 | Alex Freedman '07 | |||||
Clinton LumberKings (A) | Dave Lezotte '06 | Dave Lezotte '06 | |||||
Everett AquaSox (SS) | Pat Dillon '98 | Pat Dillon '98 | |||||
Pulaski Mariners (R) | Marty Gordon '08 | Marty Gordon '08 | |||||
Tampa Bay Rays TV | Dewayne Staats '98 | Dewayne Staats '98 | |||||
Tampa Bay Rays Radio | Andy Freed '05 | Dave Wills '05 | Andy Freed '05 | Dave Wills '05 | |||
![]() |
Durham Bulls (AAA) | Neil Solondz '04 | Ken Tanner | Neil Solondz '04 | Ken Tanner | ||
Montgomery Biscuits (AA) | Joe Davis '10 | Jon Laaser '09 | |||||
Charlotte Stone Crabs (A Adv.) | Grant McAuley '09 | Grant McAuley '09 | |||||
Bowling Green Hot Rods (A) | Tom Gauthier '09 | Tom Gauthier '09 | |||||
Hudson Valley Renegades (SS) | Nick Gagalis '10 |
Jacob Wilkins '10/ Josh Flowerman '10 |
Geoff Brault '09 | ||||
Princeton Rays (R) | Kyle Cooper '08 | Keith Thompson '09 | Kyle Cooper '08 | Keith Thompson '09 | |||
Texas Rangers TV | Josh Lewin '02 | Josh Lewin '02 | |||||
Texas Rangers Radio | Eric Nadel '79 | Dave Barnett '09 | Eric Nadel '79 | Dave Barnett '09 | |||
![]() |
Oklahoma City RedHawks (AAA) | Jim Byers '04 | Judson Richards '10 | Jim Byers '04 | Adam Marco '08 | ||
Frisco RoughRiders (AA) | Aaron Goldsmith '10 | Jordan Roberts | Scott Garner '03 | ||||
Bakersfield Blaze (A Adv.) | William Calvert '09 | William Calvert '09 | |||||
Hickory Crawdads (A) | Andrew Buchbinder '09 | Graham Doty '10 | Andrew Buchbinder '09 | ||||
Spokane Indians (SS) | Bob Caslte '08 | Bob Robertson '99 | Bob Castle '08 | Bob Robertson '99 | |||
Toronto Blue Jays TV | Rod Black | Buck Martinez '10 | Rod Black | Jamie Campbell '05 | |||
Toronto Blue Jays Radio | Jerry Howarth '81 | Mike Wilner '02 | Jerry Howarth '81 | Mike Wilner '02 | |||
![]() |
Las Vegas 51s (AAA) | Russ Langer '00 | Russ Langer '00 | ||||
New Hampshire Fisher Cats (AA) | Bob Lipman '04 | Mike Murphy '04 | Bob Lipman '04 | Mike Murphy '04 | |||
Dunedin Blue Jays (A Adv.) | Tim Livingston '08 | Tim Livingston '08 | |||||
Lansing Lugnuts (A) | Jesse Goldberg-Strassler '09 | Jesse Goldberg-Strassler '09 | |||||
Auburn Doubledays (SS) | Tim Heiman '10 | Ben Youngerman '09 | |||||
National League (Go to: American League) | |||||||
Team | 2010 #1 | 2010 #2 | 2009 #1 | 2009 #2 | |||
Arizona Diamondbacks TV | Daron Sutton '07 | Daron Sutton '07 | |||||
Arizona Diamondbacks Radio | Greg Schulte '98 | Jeff Munn '01 | Greg Schulte '98 | Jeff Munn '01 | |||
![]() |
Reno Aces (AAA) | Ryan Radtke '09 | Ryan Radtke '09 | ||||
Mobile BayBears (AA) | Wayne Randazzo '08 | Wayne Randazzo '08 | |||||
Visalia Rawhide (A Adv.) | Donny Baarns '08 | Mark Freeman '09 | Donny Baarns '08 | Mark Freeman '09 | |||
South Bend Silver Hawks (A) | Owen Serey '09 | Owen Serey '09 | |||||
Yakima Bears (SS) | Drew Bontadelli '09 | Drew Bontadelli '09 | |||||
Missoula Osprey (R) | Ben Caffey | Ben Caffey | |||||
Atlanta Braves TV | Chip Caray '05 | Chip Caray '05 | Jon Sciambi '07 | ||||
Atlanta Braves Radio | Jim Powell '09 | Jim Powell '09 | |||||
![]() |
Gwinnett Braves (AAA) |
Tony Schiavone '09/ Mike Morgan (TV) '10 |
Judd Hickinbotham '09 |
Tony Schiavone '09/ Josh Caray (TV) '09 |
Judd Hickinbotham '09 | ||
Mississippi Braves (AA) | Ben Ingram '08 | Ben Ingram '08 | |||||
Myrtle Beach Pelicans (A Adv.) | Tyler Maun '09 | Anthony Masterson '10 | Tommy Thrall '09 | Tyler Maun '09 | |||
Rome Braves (A) | J.B. Smith '09 | J.B. Smith '09 | |||||
Danville Braves (R) | Drew Branyon '09 | Drew Branyon '09 | |||||
Chicago Cubs TV | Len Kasper '05 | Len Kasper '05 | |||||
Chicago Cubs Radio | Pat Hughes '96 | Judd Sirott '09 | Pat Hughes '96 | Judd Sirott '09 | |||
![]() |
Iowa Cubs (AAA) | Deene Ehlis '90 | Randy Wehofer '08 | Deene Ehlis '90 | Randy Wehofer '08 | ||
Tennessee Smokies (AA) | Mick Gillispie '07 |
Roger Hoover '09 / Jim Tocco '10 |
Mick Gillispie '07 | Darren
Headrick '07/ Roger Hoover '09 |
|||
Daytona Cubs (A Adv.) | Christian Bruey '09 |
Michael Rosa '10/ Nathan Moore '10/ Joe Rauschenberger '10 |
Christian Bruey '09 | ||||
Peoria Chiefs (A) | Nathan Baliva '03 | Nathan Baliva '03 | |||||
Boise Hawks (SS) | Mike Safford, Jr. '08 | Mike Safford, Jr. '08 | |||||
Cincinnati Reds TV | Thom Brennaman '07 | Paul Keels '10 | George Grande '93 | Thom Brennaman '07 | |||
Cincinnati Reds Radio | Marty Brennaman '74 | Jim Kelch '10 | Marty Brennaman '74 | ||||
![]() |
Louisville Bats (AAA) | Matt Andrews '03 | Jim Kelch '89 | Matt Andrews '03 | |||
Carolina Mudcats (AA) | Patrick Kinas '99 | Joe Bourdow '03 | Patrick Kinas '99 | Joe Bourdow '03 | |||
Lynchburg Hillcats (A Adv.) | Scott Bacon '07 | Andrew Africk '10 | Scott Bacon '07 | Scott Blusiewicz '09 | |||
Dayton Dragons (A) | Tom Nichols '08 | Nick Anastos '10 | Tom Nichols '08 | Alex Vispoli '09 | |||
Billings Mustangs (R) | Joe Block '10 | Ed Cohen '08 | |||||
Colorado Rockies TV | Drew Goodman '02 | Drew Goodman '02 | |||||
Colorado Rockies Radio | Jerry Schemmel '10 | Jack Corrigan '02 | Jeff Kingery '93 | Jack Corrigan '02 | |||
![]() |
Colorado Springs Sky Sox (AAA) | Dan Karcher '90 | Matt Pauley '10 | Dan Karcher '90 | Sam Farber '09 | ||
Tulsa Drillers (AA) | Dennis Higgins '09 | Dennis Higgins '09 | |||||
Modesto Nuts (A Adv.) | Greg Young, Jr. '07 | Greg Young, Jr. '07 | |||||
Asheville Tourists (A) |
Douglas Maurer '10 Scott Armstrong '10 |
Douglas Maurer '10 | Jay Burnham '08 | Ben Levine '09 | |||
Tri-City Dust Devils (SS) | Mike Boyle '07 | Mike Boyle '07 | |||||
Casper Ghosts (R) | Tim Ray '01 | Andrew Spolane '09 | Tim Ray '01 | Andrew Spolane '09 | |||
Florida Marlins TV | Rich Waltz '05 | Rich Waltz '05 | |||||
Florida Marlins Radio | Glenn Geffner '08 | Dave Van Horne '01 | Glenn Geffner '08 | Dave Van Horne '01 | |||
![]() |
New Orleans Zephyrs (AAA) | Tim Grubbs '02 | Tim Grubbs '02 | ||||
Jacksonville Suns (AA) | JP Shadrick '06 | JP Shadrick '06 | |||||
Jupiter Hammerheads (A Adv.) | |||||||
Greensboro Grasshoppers (A) | Andy Durham '04 | Andy Durham '04 | |||||
Jamestown Jammers (SS) | Scott Eddy '09 | Grant Tunkel '10 | Scott Eddy '09 | ||||
Houston Astros TV | Bill Brown '87 | Bill Brown '87 | |||||
Houston Astros Radio | Milo Hamilton '85 |
Dave Raymond
'06/ Brett Dolan '06 |
Milo Hamilton '85 |
Dave Raymond'06/ Brett Dolan '06 |
|||
![]() |
Round Rock Express (AAA) | Mike Capps '00 | Mike Capps '00 | ||||
Corpus Christi Hooks (AA) | Matt Hicks '05 | Matt Hicks '05 | |||||
Lancaster JetHawks (A Adv) | Jeff Lasky '05 | Scott Blusiewicz '10 | Jeff Lasky '05 | Will Flemming '09 | |||
Lexington Legends (A) | Keith Elkins '08 | Keith Elkins '08 | |||||
Tri-City ValleyCats (SS) | Mike Demos '09 | ||||||
Greeneville Astros (R) | Steve Wilhoit | Steve Wilhoit | |||||
Los Angeles Dodgers TV | Vin Scully '50 | Eric Collins '09 | Vin Scully '50 | Eric Collins '09 | |||
Los Angeles Dodgers Radio | Charlie Steiner '05 | Charlie Steiner '05 | |||||
![]() |
Albuquerque Isotopes (AAA) | Robert Portnoy '06 | Robert Portnoy '06 | ||||
Chattanooga Lookouts (AA) | Larry Ward '89 | Will Poindexter '07 | Larry Ward '89 | Will Poindexter '07 | |||
Inland Empire 66ers (A Adv.) | Sam Farber '10 | Kevin Shaw '10 | Mike Saeger '96 | Matt Pedersen '09 | |||
Great Lakes Loons (A) | Brad Golder '07 |
Ryan Schuiling
'09/ Matt Park '09 |
Brad Golder '07 | Ryan
Schuiling '09/ Matt Park '09 |
|||
Ogden Raptors (R) | Brandon Hart '10 | Jake Kelman '09 | |||||
Milwaukee Brewers TV | Brian Anderson '07 | Brian Anderson '07 | |||||
Milwaukee Brewers Radio | Bob Uecker '71 | Cory Provus '09 | Bob Uecker '71 | Cory Provus '09 | |||
![]() |
Nashville Sounds (AAA) | Stu Paul '10 | Chuck Valenches '98 | ||||
Huntsville Stars (AA) | Chad Anderson '10 |
Aaron Morse '10 / Connor Shreve '10/ Allen Faul '10 |
Brett Pollock '07 | ||||
Brevard County Manatees (A Adv.) | Stephen Smith '09 | Stephen Smith '09 | |||||
Wisconsin Timber Rattlers (A) | Chris Mehring '00 | Chris Mehring '00 | |||||
Helena Brewers (R) | Steve Wendt '04 | Steve Wendt '04 | |||||
New York Mets TV | Gary Cohen '89 | Gary Cohen '89 | |||||
New York Mets Radio | Howie Rose '04 | Wayne Hagin '08 | Howie Rose '04 | Wayne Hagin '08 | |||
![]() |
Buffalo Bisons (AAA) | Ben Wagner '07 | Justin Sheinis '10 | Ben Wagner '07 | Joel Godett '09 | ||
Binghamton Mets (AA) | Matt McCabe '09 | Matt McCabe '09 | |||||
St. Lucie Mets (A Adv.) | Kirk Agius '09 | Kirk Agius '09 | |||||
Savannah Sand Gnats (A) | Toby Hyde '10 | Mike Passanisi '07 | William Palaszczuk '09 | ||||
Brooklyn Cyclones (SS) | Warner Fusselle | Warner Fusselle | |||||
Kingsport Mets (R) | (missing info) | ||||||
Philadelphia Phillies TV | Chris Wheeler '77 | Tom McCarthy '08 | Chris Wheeler '77 | Tom McCarthy '08 | |||
Philadelphia Phillies Radio | Scott Franzke '06 | Scott Franzke '07 | |||||
![]() |
Lehigh Valley IronPigs (AAA) | Matt Provence '07 | Jon Schaeffer '08 | Matt Provence '07 | Jon Schaeffer '08 | ||
Reading Phillies (AA) | Brian Seltzer '10 | (TV) Steve Degler '08 | Anthony Opperman '09 | ||||
Clearwater Threshers (A Adv.) | |||||||
Lakewood BlueClaws (A) | Greg Giombarrese '09 | David Foley '10 | Greg Giombarrese '09 | Josh Ellis '09 | |||
Williamsport Crosscutters (SS) | Todd Bartley '08 | Todd Bartley '08 | |||||
Pittsburgh Pirates TV | Tim Neverett '09 | Tim Neverett '09 | |||||
Pittsburgh Pirates Radio | Greg Brown '94 | Greg Brown '94 | |||||
![]() |
Indianapolis Indians (AAA) | Howard Kellman '74 | Scott McCauley '07 | Howard Kellman '74 | Scott McCauley '07 | ||
Altoona Curve (AA) | Dan Zangrilli '08 | Mike Passanisi '10 | Ron Potesta '09 | Dan Zangrilli '08 | |||
Bradenton Marauders (A Adv.) |
Joel Godett '10 | ||||||
West Virginia Power (A) | Adam Marco '10 | Andy Barch '04 | |||||
State College Spikes (SS) | Steve Jones '06 | Joe Putnam '08 | Steve Jones '06 | Joe Putnam '08 | |||
San Diego Padres TV | Dick Enberg '10 | Mark Neely '09 | Mark Neely '09 | ||||
San Diego Padres Radio | Ted Leitner '80 |
Andy Masur
'07 / Jerry Coleman '81 |
Ted Leitner '80 |
Andy Masur '07/ Jerry Coleman '81 |
|||
![]() |
Portland Beavers (AAA) | Rich Burk '96 | Tim Hagerty '08 | Rich Burk '96 | Tim Hagerty '08 | ||
San Antonio Missions (AA) | Roy Acuff '88 | Mike Saeger '10 | Roy Acuff '88 | Stu Paul '01 | |||
Lake Elsinore Storm (A Adv.) | Sean McCall '96 | Sean McCall '96 | |||||
Fort Wayne TinCaps (A) | Dan Watson '09 | Mike Maahs '05 | Dan Watson '09 | Mike Maahs '05 | |||
Eugene Emeralds (SS) | Chris Fisher '09 | Chris Fisher '09 | Dan Hawkins '09 | ||||
San Francisco Giants TV | Greg Papa '04 | Duane Kuiper '95 | Greg Papa '04 | Duane Kuiper '95 | |||
San Francisco Giants Radio | Jon Miller '97 | Dave Flemming '04 | Jon Miller '97 | Dave Flemming '04 | |||
![]() |
Fresno Grizzlies (AAA) | Doug Greenwald '03 | Guy Haberman '08 | Doug Greenwald '03 | Guy Haberman '08 | ||
Richmond Flying Squirrels (AA) | Jon Laaser '10 | Anthony Oppermann '10 | Brian Irizarry '08 | (Conn. Defenders) | |||
San Jose Giants (A Adv.) | Joe Ritzo '03 | Rocky Koplik '02 | Joe Ritzo '03 | Rocky Koplik '02 | |||
Augusta GreenJackets (A) | Eric Little '09 | Eric Little '09 | |||||
Salem-Keizer Volcanoes (SS) | Matt Pedersen '10 | Mark Gilman '08 | |||||
St. Louis Cardinals TV | Dan McLaughlin | Jay Randolph | Dan McLaughlin | Jay Randolph | |||
St. Louis Cardinals Radio | Mike Shannon | John Rooney | Mike Shannon | John Rooney | |||
![]() |
Memphis Redbirds (AAA) | Steve Selby | Steve Selby | ||||
Springfield Cardinals (AA) | Jeff Levering '10 | Rob Evans '01 | Mike Lindskog '05 | Rob Evans '01 | |||
Palm Beach Cardinals (A Adv.) | |||||||
Quad Cities River Bandits (A) | Tommy Thrall '10 | Sean Hostetter '10 | Ben Chiswick '06 | Nick Devlin '09 | |||
Batavia Muckdogs (SS) | Pat Malacaro | Wayne Fuller '84 | Wayne Fuller '84 | Pat Malacaro | |||
Johnson City Cardinals (R) | |||||||
Washington Nationals TV | Bob Carpenter | Bob Carpenter | |||||
Washington Nationals Radio | Charlie Slowes | Dave Jageler | Charlie Slowes | Dave Jageler | |||
![]() |
Syracuse Chiefs (AAA) | Jason Benetti '09 | Mike Couzens '10 | Bob McElligott '99 | Jason Benetti '09 | ||
Harrisburg Senators (AA) | Terry Byrom '05 | Matt Tymann '10 | Terry Byrom | ||||
Potomac Nationals (A Adv.) | Will Flemming '10 | Tim Swartz '10 | Anthony Masterson '09 | ||||
Hagerstown Suns (A) |
Bryan Holland '10/ Ryan Mock '07 |
Dave Vatz '10 | Ryan Mock '07 | Darin Sense '09 | |||
Vermont Lake Monsters (SS) | Rob Ryan '09 | Rob Ryan '09 |
YOU ARE VIEWING THE ARCHIVE OF SUMMER 2010. TO RETURN TO THE CURRENT LIST OF BROADCASTERS, CLICK HERE.
©2009-2011 Broadcaster411.com & LincolnRose.com
- If no broadcaster is listed, this neither implies a vacancy nor a lack of
broadcasting by the team. - This directory currently does not indicate whether the position is full-time, seasonal or an internship. - This directory presently does not list the handful of Spanish broadcasts produced by some affiliated teams. |
|
Special Thanks |
|
Joe Block, Jon Chelesnik, Nick Devlin, Mario Impemba |
|